US Religions:-
Top Twenty ( 20 ) Religions in the United States, 2001
Religion | 1990 Est. Adult Pop. | 2001 Est. ADULT Pop. | 2004 Est. Total Pop. | % of U.S. Pop., 2000 | % Change 1990 - 2000 |
---|---|---|---|---|---|
Christianity | 151,225,000 | 159,030,000 | 224,437,959 | 76.5% | +5% |
Nonreligious/Secular | 13,116,000 | 27,539,000 | 38,865,604 | 13.2% | +110% |
Judaism | 3,137,000 | 2,831,000 | 3,995,371 | 1.3% | -10% |
Islam | 527,000 | 1,104,000 | 1,558,068 | 0.5% | +109% |
Buddhism | 401,000 | 1,082,000 | 1,527,019 | 0.5% | +170% |
Agnostic | 1,186,000 | 991,000 | 1,398,592 | 0.5% | -16% |
Atheist | 902,000 | 1,272,986 | 0.4% | ||
Hinduism | 227,000 | 766,000 | 1,081,051 | 0.4% | +237% |
Unitarian Universalist | 502,000 | 629,000 | 887,703 | 0.3% | +25% |
Wiccan/Pagan/Druid | 307,000 | 433,267 | 0.1% | ||
Spiritualist | 116,000 | 163,710 | 0.05% | ||
Native American Religion | 47,000 | 103,000 | 145,363 | 0.05% | +119% |
Baha'i | 28,000 | 84,000 | 118,549 | 0.04% | +200% |
New Age | 20,000 | 68,000 | 95,968 | 0.03% | +240% |
Sikhism | 13,000 | 57,000 | 80,444 | 0.03% | +338% |
Scientology | 45,000 | 55,000 | 77,621 | 0.02% | +22% |
Humanist | 29,000 | 49,000 | 69,153 | 0.02% | +69% |
Deity (Deist) | 6,000 | 49,000 | 69,153 | 0.02% | +717% |
Taoist | 23,000 | 40,000 | 56,452 | 0.02% | +74% |
Eckankar | 18,000 | 26,000 | 36,694 | 0.01% | +44% |
A survay conducted in 2002 in USA and they got following results of religions in USA.
Religious Preference | % June 1996 | % March 2001 | March 2002 |
---|---|---|---|
Christian | 84 | 82 | 82 |
Jewish | 1 | 1 | 1 |
Muslim | * | 1 | * |
Other non-Christian | 3 | 2 | 1 |
Atheist | * | 1 | 1 |
Agnostic | * | 2 | 2 |
Something else (SPECIFY) | * | 1 | 2 |
No preference | 11 | 8 | 10 |
Don't know/Refused | 1 | 2 | 1 |
TOTAL | 100 | 100 | 100 |
Largest Branches of Christianity in the U.S.
Survey Response | %, June 1996 | %, March 2001 | %, March 2002 |
---|---|---|---|
Protestant | 53 | 53 | 52 |
Catholic | 23 | 23 | 24 |
Mormon (Latter-day Saints) | 2 | 2 | 2 |
Orthodox | 1 | 1 | * |
Non-denominational | 1 | 0 | 0 |
Something else (Specify) | 1 | * | 2 |
Not practicing any religion | 1 | 0 | 0 |
Don't know/Refused | 2 | 3 | 2 |
TOTAL CHRISTIAN | 84% | 82% | 82% |
Number of Muslims in the U.S.
Nobody knows.
This is a political hot-potato. Some non-Muslims have accused Muslims of exaggerated their numbers in order to obtain more political clout. Some Muslims have accused non-Muslims of releasing false, low numbers in order to "marginalize" Islam. 4 In religion, as in war, truth is often the first casualty.
Estimates of the number of Muslims in North America range from a little over one million adults to seven million adults and children. One cause of the disagreement appears to be related to the percentage of Muslim immigrants:
Who have abandoned Islam since they arrived in the US, or | |
Who still consider themselves to be Muslims, but who do not participate in mosque activities. |
Estimates of the number of U.S. Muslmis include:
In order of the
Date | Number of Muslims | Source | Ref. | |
2001- | 1.1 million adults; 1.8 million adults and children | ARIS study | 2 | |
2000 | 1.6 million | Glenmary Research Center | 1 | |
2001-OCT | 1.9 million | National Opinion Research Center | 6 | |
2001-APR | 2 million Muslims | Hartford Institute for Religious Research | 3 | |
2001 | 2.8 million | American Jewish Committee | 4 | |
2001 | 4.1 million | Britannica book of the Year | 6 | |
2001 | A little over 5 million | Abdul Malik Mujahid | 9 | |
2001 | 5.78 million | World Almanac | 7 | |
1995 | 6 million | CAIR | 6 | |
1997 | 6.7 million | Ilyas Ba-Yunus | 8 | |
2001-APR | 6 to 7 million | Prof. Ihsan Bagby | 6 | |
2001 | 7.0 | Four Islamic groups | 4 | |
2002 | 7.0 | CAIR | 5 | |
1998 | 12 million | Pakistani newspaper | 10 |
No comments:
Post a Comment